May 06, 2024

MLB Standings

Posted May 06, 2024 12:59 PM

AMERICAN LEAGUE

East Division

W L Pct GB

Baltimore 23 11 .676 —

New York 23 13 .639 1

Boston 19 16 .543 4½

Tampa Bay 17 18 .486 6½

Toronto 16 19 .457 7½

Central Division

Cleveland 22 12 .647 —

Minnesota 19 14 .576 2½

Kansas City 20 15 .571 2½

Detroit 18 16 .529 4

Chicago 8 26 .235 14

West Division

Seattle 19 15 .559 —

Texas 19 16 .543 ½

Oakland 17 18 .486 2½

Houston 12 22 .353 7

Los Angeles 12 22 .353 7

NATIONAL LEAGUE

East Division

W L Pct GB

Philadelphia 24 11 .686 —

Atlanta 20 12 .625 2½

Washington 17 17 .500 6½

New York 16 18 .471 7½

Miami 10 26 .278 14½

Central Division

Milwaukee 20 13 .606 —

Chicago 21 14 .600 —

Cincinnati 16 18 .471 4½

Pittsburgh 16 19 .457 5

St. Louis 15 19 .441 5½

West Division

Los Angeles 23 13 .639 —

San Diego 18 19 .486 5½

Arizona 15 20 .429 7½

San Francisco 15 20 .429 7½